| S*LÖNNEBERGAS |
|
Imperial Litter
| Born: 2004 01 02 | |||
| S*Lönnebergas Imperial Newport | Black Silver Spotted Tabby | NFO ns 24 | Female |
| S*Lönnebergas Imperial Crown | Brown Classic Tabby | NFO n 22 | Female |
| S*Lönnebergas Imperial Southampton | Brown Mackerel Tabby | NFO n 23 | Female |
| S*Lönnebergas Imperial LeBaron | Brown Mackerel Tabby | NFO n 23 | Male |
| S*Lönnebergas Imperial Derham Custom | Black Tortie Classic Tabby | NFO f 22 | Female |
| S*Lönnebergas Imperial Custom | Black Tortie Silver Mackerel Tabby | NFO fs 23 | Female |
Father: |
||
| IC DK Hyrkas Balthazar | Brown Mackerel Tabby | NFO n 23 |
| Mother: | ||
| GIC S*Lothloriens Hollin, DM | Black Tortie Silver Classic Tabby | NFO fs 22 |
|
|
||