| S*LÖNNEBERGAS |
|
Plymouth litter 1
| Born: 02 01 06 | |||
| S*Lönnebergas Plymouth Duster | Red Mackerel Tabby/White | NFO d 09 23 | Male |
| S*Lönnebergas Plymouth Barracuda | Brown Mackerel Tabby | NFO n 23 | Female |
| S*Lönnebergas Plymouth Valiant | Brown Classic Tabby | NFO n 22 | Female |
| S*Lönnebergas Plymouth Belvedere | Black Tortie Silver Spotted Tabby | NFO fs 24 | Female |
| S*Lönnebergas Plymouth Satellite | Black Tortie Spotted Tabby/White | NFO f 09 24 | Female |
Father: |
||
| EC S*Kringlans Korint | Brown Spotted Tabby/White | NFO n 09 24 |
| Mother: | ||
| GIC S*Lothloriens Hollin, DM | Black Tortie Silver Classic Tabby | NFO fs 22 |
|
|
||