| S*LÖNNEBERGAS |
|
S*Lönnebergas A-litter
| Born: 96 12 10 | |||
| S*Lönnebergas Atella | Black Silver Spotted Tabby | NFO ns 24 | Female |
| S*Lönnebergas Astrea | Black Silver Spotted Tabby/White | NFO ns 09 24 | Female |
| S*Lönnebergas Artemisia | Black Silver Spotted Tabby/White | NFO ns 09 24 | Female |
| S*Lönnebergas Anteros | Black Silver Spotted Tabby/White | NFO ns 09 24 | Male/Neuter |
| Father: | ||
| EP/IC S*Lönnebergas Cheva | Blue/White | NFO a 09 |
| Mother: | ||
|
Black Silver Spotted Tabby/White |
NFO ns 09 24 |
|
|
|
||
|
|
||